Monthly Log View

Year Month Start Odometer End Odometer R_ID Auto Name Driver Submitted
2012 3 0 315 4 EXPLORER 89616959 2013-06-01 23:15:17
2012 4 315 2490 5 EXPLORER 89616959 2013-06-01 23:15:18
2012 5 4992 7096 7 EXPLORER 89616959 2013-06-01 23:15:18
2012 5 2490 4992 6 EXPLORER 89616959 2013-06-01 23:15:18
2012 6 4992 7096 8 EXPLORER 89616959 2013-06-01 23:15:18
2012 6 7096 9570 9 EXPLORER 89616959 2013-06-01 23:15:18
2012 7 7096 9570 10 EXPLORER 89616959 2013-06-01 23:15:19
2012 8 9570 13500 11 EXPLORER 89616959 2013-06-01 23:15:19
2012 9 13500 16844 12 EXPLORER 89616959 2013-06-01 23:15:19
2012 10 16844 20560 13 EXPLORER 89616959 2013-06-01 23:15:19
2012 11 20560 23180 14 EXPLORER 89616959 2013-06-01 23:15:19
2012 12 23180 24950 15 EXPLORER 89616959 2013-06-01 23:15:20
2012 12 23180 24950 16 EXPLORER 89616959 2013-06-01 23:15:20
2013 1 24950 27620 17 EXPLORER 89616959 2013-06-01 23:15:20
2013 2 27620 30400 18 EXPLORER 89616959 2013-06-01 23:15:20
2013 3 30400 32745 19 EXPLORER 89616959 2013-06-01 23:15:20
2013 4 32745 35555 20 EXPLORER 89616959 2013-06-01 23:15:21
2013 5 35555 38330 21 EXPLORER 89616959 2013-06-01 23:15:21
2013 6 38330 40898 22 EXPLORER 89616959 2013-07-01 07:39:21
2013 7 40898 43544 23 EXPLORER 89616959 2013-07-31 21:29:23
2013 8 43544 46200 24 EXPLORER 89616959 2013-09-04 11:12:13
2013 9 46200 48250 26 EXPLORER 89616959 2013-10-04 07:36:02
2013 10 48250 51116 27 EXPLORER 89616959 2013-10-31 18:07:44
2013 11 51116 53000 28 EXPLORER 89616959 2013-12-02 09:24:53
2013 12 53000 54500 29 EXPLORER 89616959 2014-01-08 14:58:10
2014 1 54500 56500 30 EXPLORER 89616959 2014-02-04 07:19:40
2014 2 56500 58731 31 EXPLORER 89616959 2014-03-01 09:23:42
2014 3 58731 59791 32 EXPLORER 89616959 2014-03-14 10:48:08
2014 3 2 1089 33 Highlander 2 89616959 2014-04-01 06:54:50
2014 4 1089 3460 34 Highlander 2 89616959 2014-05-01 06:44:09
2014 5 3460 5755 35 Highlander 2 89616959 2014-06-01 09:24:41
2014 6 5755 7557 36 Highlander 2 89616959 2014-06-30 14:43:00
2014 7 7557 10690 37 Highlander 2 89616959 2014-07-31 16:34:19
2014 8 10690 11850 38 Highlander 2 89616959 2014-09-01 16:42:23
2014 9 11850 13997 39 Highlander 2 89616959 2014-10-01 19:32:58
2014 10 13997 15900 40 Highlander 2 89616959 2014-11-03 07:56:01
2014 11 15900 17446 41 Highlander 2 89616959 2014-12-01 06:38:21
2014 12 17446 19100 42 Highlander 2 89616959 2015-01-01 14:36:05
2015 1 19100 21100 43 Highlander 2 89616959 2015-02-01 13:08:16
2015 2 21100 23108 44 Highlander 2 89616959 2015-03-01 14:25:41
2015 3 23108 25274 45 Highlander 2 89616959 2015-03-31 21:05:12
2015 4 25274 27275 46 Highlander 2 89616959 2015-04-30 21:58:23
2015 5 27275 29234 47 Highlander 2 89616959 2015-06-01 06:44:48
2015 6 29234 31815 48 Highlander 2 89616959 2015-07-01 07:09:43
2015 7 31815 33458 49 Highlander 2 89616959 2015-07-31 07:44:47
2015 8 33458 35713 50 Highlander 2 89616959 2015-08-31 20:48:21
2015 9 35713 37368 51 Highlander 2 89616959 2015-09-30 23:57:26
2015 10 37368 38660 52 Highlander 2 89616959 2015-11-01 13:50:24
2015 11 38660 39610 53 Highlander 2 89616959 2015-12-01 09:38:24
2015 12 39610 40695 54 Highlander 2 89616959 2015-12-31 07:05:24
2016 1 40695 41915 55 Highlander 2 89616959 2016-02-01 10:23:17
2016 2 41915 44420 56 Highlander 2 89616959 2016-03-01 07:53:46
2016 3 44420 46365 57 Highlander 2 89616959 2016-03-31 13:49:58
2016 4 46365 47935 58 Highlander 2 89616959 2016-05-01 18:20:25
2016 5 47935 47978 59 Highlander 2 89616959 2016-05-03 15:41:06
2012 1 83583 86097 1 Hylander 89616959 2013-06-01 23:15:17
2012 2 86097 87978 2 Hylander 89616959 2013-06-01 23:15:17
2012 3 87978 89518 3 Hylander 89616959 2013-06-01 23:15:17
2016 5 5 1100 60 Subaru 89616959 2016-06-03 08:43:28
2016 6 1100 3310 61 Subaru 89616959 2016-07-01 07:24:56
2016 7 3310 5344 62 Subaru 89616959 2016-08-01 07:42:48
2016 8 5344 7152 63 Subaru 89616959 2016-09-01 07:48:33
2016 9 7152 8694 64 Subaru 89616959 2016-10-03 08:46:27
2016 10 8694 10313 65 Subaru 89616959 2016-10-31 13:37:45
2016 11 10313 11409 66 Subaru 89616959 2016-12-01 07:18:09
2017 1 13027 14300 68 Subaru 89616959 2017-02-01 07:55:49
2017 2 14300 16654 69 Subaru 89616959 2017-03-01 06:00:18
2017 3 16654 18000 70 Subaru 89616959 2017-04-03 21:12:05
2017 4 18000 20482 71 Subaru 89616959 2017-05-01 09:41:01
2012 1 83583 86097 1 Test Car 89616959 2013-06-01 23:15:17
2012 2 86097 87978 2 Test Car 89616959 2013-06-01 23:15:17
2012 3 87978 89518 3 Test Car 89616959 2013-06-01 23:15:17

return